HP Monitor E24i G4 24" IPS WUXGA 1920 x 1200
Shipping calculated at checkout.
Our prices stay low thanks to a direct fulfillment model — no middlemen, no retail markups.
-
Estimated shipping: 4-5d within Europe 🔵
Please read before buying:Order realization
Sales market: Europe
Warehouse location: Europe
Stock level: 100
Product weight: 4900 g
Warranty: 24 months
Product vendor: HP
Product EAN: 5704174313441
HP E24i G4 24-inch IPS WUXGA E-Series Monitor, 61 cm (24"), 1920 x 1200 pixels, WUXGA, 5 ms response time, Black
WUXGA (1920 x 1200), 24", IPS, 1000:1 contrast ratio, 178°/178° viewing angles, 16:10 aspect ratio
Enhance your entire viewing experience.
Work comfortably and stay focused with the optimized ergonomics and WUXGA resolution of the HP E24i G4 monitor featuring HP Eye Ease technology, designed with you in mind. Simplify IT management with remote management capabilities.
| Specifications for Model 9VJ40AT#ABB | |
|---|---|
|
Design | |
| Detachable Stand | Yes |
| Market Positioning | Business |
| Product Color | Black |
|
Display | |
| Color Depth | 8-bit |
| Color Gamut | 99% |
| Dynamic Contrast Ratio | 5,000,000:1 |
| Typical Contrast Ratio | 1000:1 |
| Typical Brightness | 250 cd/m² |
| Display Size | 24" (61 cm) |
| Display Resolution | 1920 x 1200 pixels |
| HD Type | WUXGA |
| Horizontal Scan Range | 30 - 80 kHz |
| Aspect Ratio | 16:10 |
| Panel Type | IPS |
| Pixel Pitch | 0.27 x 0.27 mm |
| Response Time | 5 ms |
| RGB Color Space | sRGB |
| Screen Shape | Flat |
| Supported Graphic Resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Touchscreen | No |
| Vertical Scan Range | 50 - 60 Hz |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
|
Ergonomics | |
| Height Adjustment | Yes, 15 cm |
| Panel Mount Interface | 100 x 100 mm |
| Swivel | Yes, -90° to 90° |
| Plug and Play | Yes |
| VESA Mount Compatible | Yes |
|
Logistics | |
| Harmonized System (HS) Code | 85285210 |
|
Multimedia | |
| Built-in Camera | No |
| Built-in Speakers | No |
|
Network | |
| Bluetooth | No |
| Wi-Fi | No |
|
Operating Conditions | |
| Relative Humidity | 20 - 80% |
| Operating Temperature | 5 - 35 °C |
|
Additional Features | |
| Depth | 4.7 cm |
| Energy Efficiency Class (Old) | A+ |
| Height | 35.27 cm |
| Weight | 6060 g |
| Width | 53.2 cm |
|
Package Dimensions | |
| Package Depth | 42 cm |
| Gross Weight | 5 kg |
| Package Height | 22.4 cm |
| Package Width | 60.5 cm |
|
Package Contents | |
| Cables Included | AC/DisplayPort/HDMI/USB |
| Stand Included | Yes |
|
Performance | |
| AMD FreeSync | No |
| HP Segment | Business |
| NVIDIA G-SYNC | No |
|
Ports and Interfaces | |
| Audio Input | No |
| Built-in USB Hub | Yes |
| Number of DisplayPort Ports | 1 |
| DVI Port | No |
| HDCP Support | Yes |
| HDMI | Yes, 1 port (version 1.4) |
| Headphone Output | No |
| USB Type B Upstream Ports | 1 |
| USB Type A Downstream Ports | 4 |
| VGA (D-Sub) Ports | 1 |
|
Power | |
| Annual Energy Consumption | 24 kWh |
| Energy Consumption (SDR) per 1000 hours | 15 kWh |
| Energy Efficiency Class | A+ |
| Energy Efficiency Class (SDR) | D |
| Energy Efficiency Scale | A to G |
| European Product Registry for Energy Labelling (EPREL) Code | 363430 |
| Maximum Power Consumption | 53 W |
| Power Consumption (Standby) | 0.5 W |
| Typical Power Consumption | 36 W |
|
Product Dimensions | |
| Net Weight | 4.9 kg |
| Product Depth | 4.7 cm |
| Product Height | 35.27 cm |
| Product Width | 53.2 cm |
|
Brand | |
| HP | |
|
Weight and Dimensions | |
| Depth with Stand | 5.096 cm |
| Depth without Stand | 4.7 cm |
| Height with Stand | 20.69 cm |
| Height without Stand | 35.27 cm |
| Weight with Stand | 6060 g |
| Width with Stand | 53.2 cm |
| Width without Stand | 53.2 cm |