Dell Monitor P2421 24.1" WUXGA IPS 1920 x 1200 300 cd/m²
Shipping calculated at checkout.
Our prices stay low thanks to a direct fulfillment model — no middlemen, no retail markups.
-
Estimated shipping: 4-5d within Europe 🔵
Please read before buying:Order realization
Sales market: Europe
Warehouse location: Europe
Stock level: 5
Product weight: 2900 g
Warranty: 24 months
Product vendor: Dell
Product EAN: 5397184200773
DELL P2421 Monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
61.2 cm (24.1") WUXGA 1920 x 1200 LED IPS, 16:10, 300 cd/m², 16.78M colors, 8 ms, 178°/178°, 1000:1 contrast ratio
See more and scroll less with 11% more screen area on the tall 24" 16:10 WUXGA monitor.
| Specifications for DELL-P2421 | |
|---|---|
|
Carbon Footprint | |
| End-of-life carbon emissions | 2 kilograms CO2e |
| Energy use carbon emissions | 105 kilograms CO2e |
| Logistics carbon emissions | 38 kilograms CO2e |
| Production carbon emissions | 329 kilograms CO2e |
| Total carbon emissions (standard deviation) | 96 kilograms CO2e |
| Total carbon emissions (excluding usage phase) | 370 kilograms CO2e |
| Total carbon footprint | 475 kilograms CO2e |
|
Design | |
| Energy Star Certified | Yes |
| Market positioning | Business |
| Product color | Black |
| RoHS compliant | Yes |
|
Display | |
| Backlight type | LED |
| Typical contrast ratio | 1000:1 |
| Typical brightness | 300 cd/m² |
| Display diagonal | 24.1 " |
| Number of display colors | 16.7 million colors |
| Display resolution | 1920 x 1200 px |
| sRGB support | Yes |
| Display technology | LCD |
| HD type | WUXGA |
| HDR support | No |
| Horizontal scanning range | 30 - 83 kHz |
| Maximum refresh rate | 60 Hz |
| Aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 94 ppi |
| Pixel pitch | 0.27 x 0.27 mm |
| Response time | 8 ms |
| Fast response time | 5 ms |
| RGB color space | sRGB |
| Screen shape | Flat |
| Typical sRGB coverage | 99 % |
| Supported graphic resolutions | 1024 x 768 (XGA)/1152 x 864 (XGA+)/1280 x 1024 (SXGA)/1600 x 1200 (UXGA)/1920 x 1200 (WUXGA)/640 x 480 (VGA)/720 x 400/800 x 600 (SVGA) |
| Supported video modes | 1080i/1080p/480i/480p/576i/576p/720p |
| Touchscreen | No |
| Vertical scanning range | 56 - 76 Hz |
| Visible diagonal size | 61.13 cm |
| Visible width | 51.84 cm |
| Visible height | 32.4 cm |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
|
Ergonomics | |
| Kensington lock slot | Yes |
| Height adjustable | Yes |
| Height adjustment range | 13 cm |
| Panel mounting interface | 100 x 100 mm |
| Swivel | Yes |
| Swivel angle | -90 - 90 ° |
| Swivel range | -45 - 45 ° |
| Pivot | Yes |
| Tilt adjustable | Yes |
| Tilt angle range | -5 - 21 ° |
| VESA mount compatible | Yes |
|
Logistics Data | |
| HS Code (Harmonized System) | 85285210 |
|
Multimedia | |
| Built-in camera | No |
| Built-in speakers | No |
|
Network | |
| Wi-Fi | No |
|
Operating Conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity | 20 - 80 % |
| Operating temperature | 0 - 40 °C |
| Storage relative humidity | 10 - 90 % |
| Storage temperature | -20 - 60 °C |
|
Other Features | |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 0 |
|
Package Dimensions | |
| Package depth | 60.8 cm |
| Package gross weight | 3 kg |
| Package height | 42 cm |
| Package width | 16.7 cm |
|
Package Contents | |
| Included cables | AC/DisplayPort/DVI/USB Type-C to USB Type-C/VGA |
| Stand included | Yes |
|
Ports and Interfaces | |
| Audio input | No |
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| Number of DisplayPort ports | 1 |
| DVI port | Yes |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Number of upstream ports | 1 |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-A downstream ports | 4 |
| Number of VGA (D-Sub) ports | 1 |
|
Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 120 - 230 V |
| Annual energy consumption | 39.1 kWh |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class | A+ |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 344245 |
| Maximum power consumption | 42 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.2 W |
| Typical power consumption | 14.8 W |
| Power supply type | Internal |
|
Product Dimensions | |
| Net weight | 2.9 kg |
| Product depth | 4.41 cm |
| Product height | 34.95 cm |
| Product width | 53.1 cm |
|
Sustainability | |
| Sustainability certificates | ENERGY STAR |
|
Technical Details | |
| Sustainability certifications | ENERGY STAR / RoHS |
| Brand name | Dell |
|
Weight and Dimensions | |
| Bottom bezel width | 1.92 cm |
| Side bezel width | 6.3 mm |
| Top bezel width | 6.3 mm |
| Depth with stand | 16.6 cm |
| Depth without stand | 4.41 cm |
| Height with stand | 50.08 cm |
| Height without stand | 34.95 cm |
| Weight with stand | 5.1 kg |
| Weight without stand | 3.5 kg |
| Width with stand | 53.1 cm |
| Width without stand | 53.1 cm |