Dell UltraSharp Monitor U2422HE 24-Inch Full HD 1920 x 1080 IPS
Shipping calculated at checkout.
Our prices stay low thanks to a direct fulfillment model — no middlemen, no retail markups.
-
Estimated shipping: 4-5d within Europe 🔵
Please read before buying:Order realization
Sales market: Europe
Warehouse location: Europe
Stock level: 6
Product weight: 5900 g
Warranty: 24 months
Product vendor: Dell
Product EAN: 5704174853596
DELL UltraSharp U2422HE, 24-inch (61 cm), 1920 x 1080 pixels, Full HD, LCD, 8 ms response time, Black and Silver
24-inch Full HD 1920 x 1080 W-LED IPS, 16:9 aspect ratio, 250 cd/m² brightness, 16.78 million colors, 8ms response, 1000:1 contrast ratio
Elevate your work with this 23.8-inch FHD monitor offering excellent color coverage, ComfortView Plus, USB-C connectivity, and Ethernet support.
| Specifications for Model 210-AYUL | |
|---|---|
|
Carbon Footprint | |
| End-of-life CO2 emissions | 3 kg CO2e |
| Energy consumption CO2 emissions | 131 kg CO2e |
| Logistics CO2 emissions | 43 kg CO2e |
| Production CO2 emissions | 362 kg CO2e |
| Total CO2 emissions (standard deviation) | 99 kg CO2e |
| Total CO2 emissions (excluding usage phase) | 407 kg CO2e |
| Total carbon footprint | 538 kg CO2e |
|
Design | |
| Front bezel color | Black |
| Market positioning | Business |
| Product color | Silver |
|
Display | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Color gamut coverage | 100% |
| Typical contrast ratio | 1000:1 |
| Typical brightness | 250 cd/m² |
| Display diagonal | 24 " |
| Number of display colors | 16.78 million |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| HDR support | No |
| Horizontal scanning range | 30 - 83 kHz |
| Maximum refresh rate | 60 Hz |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 92.53 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time | 8 ms |
| Fast response time | 5 ms |
| RGB color space | sRGB |
| Screen shape | Flat |
| Supported graphic resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 1080i, 1080p, 480i, 480p, 576i, 576p, 720p |
| Touchscreen | No |
| Vertical scanning range | 56 - 76 Hz |
| Visible diagonal size | 60.47 cm |
| Visible width | 52.704 cm |
| Visible height | 29.646 cm |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
|
Ergonomics | |
| Kensington lock slot | Yes |
| Height adjustment | Yes, 15 cm |
| Panel mounting interface | 100 x 100 mm |
| Swivel | Yes, -90° to 90° |
| Pivot | Yes, -45° to 45° |
| Tilt adjustment | Yes, -5° to 21° |
| VESA mount compatible | Yes |
|
Logistics | |
| HS (Harmonized System) code | 85285210 |
|
Multimedia | |
| Built-in camera | No |
| Built-in speakers | No |
|
Network | |
| Wi-Fi | No |
|
Operating Conditions | |
| Operating relative humidity | 10 - 80% |
| Operating temperature | 0 - 40 °C |
| Storage relative humidity | 5 - 90% |
| Storage temperature | -20 - 60 °C |
|
Other Features | |
| Ethernet LAN ports (RJ-45) | 0 |
| Number of RJ-45 ports | 1 |
|
Packaging Dimensions | |
| Gross weight (packaging) | 6 kg |
|
Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
|
Ports and Interfaces | |
| Audio output | Yes |
| Built-in USB hub | Yes |
| Charging port type | USB Type-C |
| DisplayPort version | 1.4 |
| Number of DisplayPorts | 2 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| HDMI version | 1.4 |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports | 2 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Power Delivery up to | 90 W |
| Number of USB Type-A downstream ports | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C downstream ports | 1 |
| USB upstream port type | USB Type-C |
|
Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 414161 |
| Input current | 2.1 A |
| Maximum power consumption | 210 W |
| Power consumption (off) | 0.3 W |
| Power consumption (energy saving) | 14.8 W |
| Power consumption (standby) | 0.3 W |
| Typical power consumption | 11.8 W |
| Power supply type | Internal |
|
Product Dimensions | |
| Net weight (product) | 5.9 kg |
|
Brand | |
| Dell | |
|
Weight and Dimensions | |
| Bottom bezel width | 8.95 mm |
| Side bezel width | 5.3 mm |
| Top bezel width | 5.3 mm |
| Depth with stand | 17.957 cm |
| Depth without stand | 4.85 cm |
| Height with stand | 49.603 cm |
| Height without stand | 31.071 cm |
| Weight with stand | 5.71 kg |
| Weight without stand | 3.96 kg |
| Width with stand | 53.764 cm |
| Width without stand | 53.764 cm |