HP Monitor P34hc G4 34" 3440 x 1440 Quad HD Curved Display
Shipping calculated at checkout.
Our prices stay low thanks to a direct fulfillment model — no middlemen, no retail markups.
-
Estimated shipping: 4-5d within Europe 🔵
Please read before buying:Order realization
Sales market: Europe
Warehouse location: Europe
Stock level: 75
Product weight: 16500 g
Warranty: 24 months
Product vendor: HP
Product EAN: 5704174817291
HP P34hc G4 86.4 cm (34") 3440 x 1440 pixels Quad HD LED Black Monitor
86.4 cm (34") Quad HD 3440 x 1440, 21:9, 250 cd/m², 5 ms, 178°/178°, 3000:1 Contrast Ratio
Immerse yourself in the curve
With the P34hc WQHD Curved Monitor, bigger truly means better. Its immersive, ultra-wide screen helps you focus, reducing distractions and boosting productivity by up to 33%[1] compared to smaller displays.
| Specifications for Model 21Y56AA | |
|---|---|
|
Brand-Specific Features | |
| HP GTIN (EAN/UPC) | 195122737221 |
|
Design | |
| Detachable Stand | Yes |
| Market Positioning | Business |
| Product Color | Black |
|
Display | |
| Anti-Glare Screen | Yes |
| Aspect Ratio | 21:9 |
| Color Depth | 8-bit |
| Color Gamut Coverage | 85% |
| Dynamic Contrast Ratio | 5,000,000:1 |
| Typical Contrast Ratio | 3500:1 |
| Display Frame Technology | Micro-Edge |
| Typical Brightness | 250 cd/m² |
| Display Size | 34" (86.4 cm) |
| Number of Display Colors | 16.7 million |
| Display Resolution | 3440 x 1440 pixels |
| Display Surface | Matte |
| Display Technology | LED |
| HD Type | Wide Quad HD |
| Horizontal Scan Range | 30 - 160 kHz |
| Maximum Refresh Rate | 60 Hz |
| Native Aspect Ratio | 21:9 |
| NTSC Coverage (Typical) | 85% |
| Panel Type | VA |
| Pixel Density | 110 ppi |
| Pixel Pitch | 0.231 x 0.231 mm |
| Response Time | 5 ms |
| RGB Color Space | NTSC |
| Screen Curvature Rating | 1500R |
| Screen Shape | Curved |
| Supported Graphic Resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Surface Hardness | 3H |
| Touchscreen | No |
| Vertical Scan Range | 48 - 100 Hz |
| Visible Horizontal Size | 33.37 cm |
| Visible Vertical Size | 79.72 cm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
|
Ergonomics | |
| Kensington Lock Slot | Yes |
| Height Adjustment | Yes, 10 cm |
| On-Screen Display (OSD) | Yes |
| Panel Mount Interface | 100 x 100 mm |
| Tilt Adjustment | Yes, -5° to 21° |
| VESA Mount Compatible | Yes |
|
Logistics | |
| Harmonized System (HS) Code | 85285210 |
|
Multimedia | |
| Built-in Camera | No |
| Built-in Microphone | No |
| Built-in Speakers | Yes, 2 speakers |
| RMS Power | 6 W |
|
Operating Conditions | |
| Operating Relative Humidity | 5 - 95% |
| Operating Temperature | 5 - 35 °C |
| Storage Relative Humidity | 20 - 80% |
|
Additional Features | |
| Certifications | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Class 3; WW Application; ICE |
| Compliance Certifications | BIS, CB, CCC, CE, CEL, cTUVus, EAC, FCC, GS Mark, KCC, NOM, RCM, VCCI, WEEE |
| Depth | 11.21 cm |
| Free of Heavy Metals | Mercury (Hg) |
| Height | 36.69 cm |
| Weight | 10.51 kg |
| Width | 80.94 cm |
|
Package Dimensions | |
| Package Depth | 22.5 cm |
| Gross Weight | 16.7 kg |
| Package Height | 48 cm |
| Package Width | 95 cm |
|
Package Contents | |
| Included Software | HP Display Center |
| Included Cables | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
| Quick Start Guide | Yes |
| Included Stand | Yes |
|
Performance | |
| Flicker-Free Technology | Yes |
| HP Segment | Business |
| Low Blue Light Technology | Yes |
|
Ports and Interfaces | |
| Built-in USB Hub | Yes |
| DisplayPort Version | 1.2 |
| Number of DisplayPort Ports | 1 |
| DVI Port | No |
| HDCP Support | Yes |
| HDMI | Yes, 1 port (version 2.0) |
| Headphone Output | Yes, 1 port |
| USB Type-B Input Ports | 1 |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (PD) | Yes, up to 65 W |
| USB Type-A Ports | 4 external |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C Ports | 1 external (input) |
| USB Input Port Type | USB Type-C |
|
Power | |
| AC Input Frequency | 50/60 Hz |
| AC Input Voltage | 100 - 240 V |
| Energy Consumption (SDR) per 1000 hours | 32 kWh |
| Energy Efficiency Class (HDR) | G |
| Energy Efficiency Class (SDR) | G |
| European Product Registry for Energy Labelling (EPREL) Code | 391415 |
| Maximum Power Consumption | 190 W |
| Power Consumption (Standby) | 0.5 W |
| Typical Power Consumption | 48 W |
| Power Supply Type | Internal |
|
Product Dimensions | |
| Net Weight | 16.5 kg |
| Product Depth | 11.21 cm |
| Product Height | 36.69 cm |
| Product Width | 80.94 cm |
|
Sustainability | |
| Free of | Arsenic |
| Sustainability Certifications | ENERGY STAR |
| Sustainability Compliance | Yes |
| Sustainable Technologies and Materials | Arsenic-free display glass; Low halogen; Mercury-free backlight; TCO Certified; TCO Certified Edge |
|
Technical Details | |
| Brand Name | HP |
|
Weight and Dimensions | |
| Depth with Stand | 23.49 cm |
| Depth without Stand | 11.21 cm |
| Height with Stand | 51.8 cm |
| Height without Stand | 36.69 cm |
| Weight with Stand | 10.51 kg |
| Width with Stand | 80.94 cm |
| Width without Stand | 80.94 cm |