Lenovo Monitor 27" ThinkVision P27H-20 LED IPS 2560x1440 USB-C Display
Shipping calculated at checkout.
Our prices stay low thanks to a direct fulfillment model — no middlemen, no retail markups.
-
Estimated shipping: 4-5d within Europe 🔵
Please read before buying: Order realization
Sales market: Europe
Warehouse location: Europe
Stock level: 16
Product weight: 5000 g
Warranty: 24 months
Product vendor: Lenovo
Product EAN: 196379715147
| Specification for 63A1GAT1EU | |
|---|---|
|
Design | |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS/Eyesafe Display, TÜV Rheinland Eye Comfort |
| Color name | Black Raven |
| Detachable stand | Yes |
| Market positioning | Business |
| Product color | Black |
|
Display | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Color gamut | 95 % |
| Dynamic contrast ratio | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27 " |
| Number of colors on display | 1.07 billion colors |
| Display resolution | 2560 x 1440 px |
| Display technology | LCD |
| HD type | Quad HD |
| HDR support | Yes |
| HDR technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 60 Hz |
| Image aspect | 16:9 |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| RGB color space | DCI-P3 |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 % |
| Touchscreen | No |
| Visible size, horizontal | 59.67 cm |
| Visible size, vertical | 33.57 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
|
Ergonomics | |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Height adjustment | 15.5 cm |
| On-screen display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivel | Yes |
| Rotation angle | -90 - 90 ° |
| Rotation range | -45 - 45 ° |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5 ° |
| VESA mounting | Yes |
|
Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
|
Network | |
| Bluetooth | No |
| Wi-Fi | No |
|
Other features | |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS/Eyesafe Display, TÜV Rheinland Eye Comfort |
| Compatible operating systems | Windows 10, Windows 11 |
|
Packaging dimensions | |
| Gross weight (packaged, kg) | 5.01 kg |
|
Package contents | |
| Cables included | AC/USB |
| Included stand | Yes |
|
Performance | |
| Compatible operating systems | Windows 10, Windows 11 |
|
Ports and interfaces | |
| Audio output | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| Number of DisplayPort ports | 2 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| HDMI version | 2.0 |
| Headphone jack | 3.5 mm |
| Headphone output | Yes |
| Number of upstream ports | 2 |
| Number of USB Type B upstream ports | 1 |
| Number of USB Type C upstream ports | 1 |
| USB Power Delivery (USB PD) | Yes |
| Number of USB Type A downstream ports | 4 |
| USB Type-C in DisplayPort Alternate mode | Yes |
| Number of USB Type C downstream ports | 1 |
| USB upstream port type | USB Type-B/USB Type-C |
|
Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 180 W |
| Power consumption (typical) | 22 W |
|
Product dimensions | |
| Net weight (product, kg) | 5 kg |
| Brand name | Lenovo |
|
Weight and dimensions | |
| Bezel width (bottom) | 2 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Depth (with stand) | 20.45 cm |
| Height (with stand) | 53.53 cm |
| Weight (with stand) | 7.0 kg |
| Width (with stand) | 61.19 cm |